We have accomplished over 100 individual projects involving open space, wildlife habitat, waterfront resource parks, on and off-road trails, athletic parks, community and recreation centers, recreation programs, and operations and management elements. We provided the following park planning and design services for park district, city, county, and state agencies:
to view recent project examples
Public participation
| Intercept or site-based surveys | Focus group sessions |
| Mail-out/mail-back surveys | Public workshops and forums |
| Mail-out/phone-back surveys | Participatory planning charrettes |
|
Stakeholder interviews |
Public newsletters and brochures |
Recreation programming
| Demographic projections | Program demand/need projections |
| Age specific participation rates | Program satisfaction surveys |
| Program specific utilization rates | Recreation program planning |
| User/industry trends analysis | Program operational requirements |
Planning and programming facilities
| Facility condition assessments | Life cycle cost projections |
| Facility carrying capacity analysis | Financing strategies |
| Facility demand/needs studies | Bond/levy referendums |
| Economic feasibility studies | Benchmarking comparisons |
Park, recreation, and open space project design
| Environmental conservation plans | Playgrounds and picnic facilities |
| Historical/cultural preservations | Athletic courts and fields |
| Open space and greenways | Aquatic facilities |
| Agricultural preservation plans | Recreation centers |
| Organic farms and farmers markets | Community centers |
| Resource parks and facilities | Senior centers |
| Waterfront parks and facilities | Arts centers and museums |
| On and off-road trail systems | Childcare and teen facilities |
| Streetscapes and public plazas | Administration and maintenance facilities |
Development and operations
| Facility maintenance standards | Concessionaire agreements |
| Operations and maintenance plans | Joint venture developments |
| Grant applications and submittals | Inter-local agreements |
| Bond and levy referendums | Cost/revenue projections |
| User fees and schedules | Fiscal strategies |
Tumwater Park, Recreation & Open Space Plan
Whatcom County Park, Recreation & Open Space Plan
Wenatchee Park, Recreation & Open Space Plan
Bellevue Athletic Field Analysis
Moses Lake Park, Recreation & Open Space Plan
Gig Harbor Park, Recreation & Open Space Plan
Phantom Lake Elementary, Tillicum Middle, & Lake Hills Park Master Plan